|
|
387
ASUS43 KDMX 221907
RWRIA
WEATHER ROUNDUP FOR IOWA
NATIONAL WEATHER SERVICE DES MOINES IA
100 PM CST SUN NOV 22 2009
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
* - THESE STATIONS ARE NOT NWS STATIONS...THUS NOT UNDER NWS
QUALITY CONTROL. THEY ALSO DO NOT REPORT WEATHER SUCH
AS PRECIPITATION OR FOG.
IAZ001>003-012>014-020>022-031>034-043>046-222000-
NORTHWEST IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CARROLL * PTSUNNY 57 45 62 S13 29.97F
CHEROKEE * PTSUNNY 61 41 48 S16G22 29.92F
DENISON * PTSUNNY 57 43 58 S12G17 29.97F
LE MARS * CLOUDY 59 46 63 S10 29.91F
ORANGE CITY * CLOUDY 55 50 82 SW7 29.92S
SHELDON * CLOUDY 55 46 71 S9 29.94S
SIOUX CITY CLOUDY 58 45 62 S10 29.91F
SPENCER MOSUNNY 60 42 51 S16G25 29.93F
STORM LAKE * PTSUNNY 59 41 51 S21G26 29.94S
$$
IAZ055>058-069>071-079>083-090>094-222000-
SOUTHWEST IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ATLANTIC * CLOUDY 54 43 66 S10 30.00R
AUDUBON * RAIN 55 43 62 S8 29.98S
COUNCIL BLFS * CLOUDY 54 45 71 S9 29.95F
CRESTON * LGT RAIN 50 45 81 S6 30.01S
HARLAN * CLOUDY 52 41 66 S13 29.99F
LAMONI CLOUDY 51 44 77 SE6 30.00F
RED OAK * CLOUDY 54 45 71 SE9 29.97F
SHENANDOAH * CLOUDY 54 43 66 SE6 29.98F
$$
IAZ047>049-059>061-072>074-084-222000-
CENTRAL IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
AMES CLOUDY 52 44 74 SE10 30.03F
ANKENY * CLOUDY 54 45 71 SE7 30.03F
BOONE * CLOUDY 54 45 71 S14 30.01F
CHARITON * CLOUDY 55 45 67 S6 30.04F
DES MOINES CLOUDY 53 45 74 SE8 30.04S
GRINNELL* CLOUDY 55 48 76 SE7 30.06F
KNOXVILLE * CLOUDY 52 45 76 CALM 30.04F
MARSHALLTOWN LGT RAIN 52 44 74 S7 30.05S
NEWTON * CLOUDY 54 50 87 SE7 30.05F
PERRY * CLOUDY 54 45 71 SE15 30.00F
$$
IAZ004>006-015-016-023>025-035-036-222000-
NORTH CENTRAL IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALGONA * PTSUNNY 59 45 58 S16 29.96S
CLARION * PTSUNNY 57 45 62 S18 29.98F
ESTHERVILLE MOSUNNY 57 44 62 S15 29.95S
FORT DODGE * CLOUDY 55 45 67 S13 29.98S
MASON CITY PTSUNNY 57 43 59 S18 30.01S
FOREST CITY * PTSUNNY 57 41 54 S12G17 29.98S
WEBSTER CITY * CLOUDY 54 43 66 S17 29.99S
IOWA FALLS * CLOUDY 52 41 66 S16 30.03F
$$
IAZ007>011-017>019-026>030-037>042-050>054-066-222000-
NORTHEAST IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CEDAR RAPIDS PTSUNNY 54 46 74 SE7 30.07F
CHARLES CITY * CLOUDY 54 45 71 S16G22 30.03S
CLINTON * MOSUNNY 57 46 67 S12 30.13F
DECORAH * PTSUNNY 59 46 63 S7 30.07F
DUBUQUE CLOUDY 55 45 68 S13 30.10F HAZE
MONTICELLO * PTSUNNY 55 46 71 S14 30.08F
OELWEIN * LGT RAIN 55 43 62 S13 30.08S
WATERLOO CLOUDY 55 43 63 S12 30.06S
$$
IAZ064-065-067-068-078-222000-
EAST CENTRAL IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DAVENPORT MOSUNNY 61 45 55 S10 30.11F
IOWA CITY CLOUDY 58 47 66 SE9 30.08F
MT. PLEASANT * PTSUNNY 63 46 55 S15G24 30.07F
MUSCATINE * MOSUNNY 61 45 55 S13 30.07F
QUAD CITIES SUNNY 61 46 57 SE13 30.09F
$$
IAZ062-063-075>077-085>089-095>099-222000-
SOUTHEAST IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BURLINGTON SUNNY 62 46 55 S8 30.07F
FORT MADISON * SUNNY 61 46 59 SE14 30.06F
KEOKUK * SUNNY 64 50 59 SE14 30.06F
OSKALOOSA * CLOUDY 59 46 63 S7 30.05F
CENTERVILLE * N/A 54 43 66 SE6 30.05F
OTTUMWA CLOUDY 57 44 62 S9 30.05F
WASHINGTON * PTSUNNY 63 45 51 S16 30.06F
$$
ABBREVIATIONS USED IN REMARKS
TC - TEMPERATURES IN CELSIUS
WCI - WIND CHILL INDEX
HX - HEAT INDEX
VSB - VISIBILITY
$$