|
|
942
ASUS43 KDMX 091707
RWRIA
WEATHER ROUNDUP FOR IOWA
NATIONAL WEATHER SERVICE DES MOINES IA
1100 AM CST TUE FEB 09 2010
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
* - THESE STATIONS ARE NOT NWS STATIONS...THUS NOT UNDER NWS
QUALITY CONTROL. THEY ALSO DO NOT REPORT WEATHER SUCH
AS PRECIPITATION OR FOG.
IAZ001>003-012>014-020>022-031>034-043>046-091800-
NORTHWEST IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CARROLL * PTSUNNY 23 21 93 N22 30.06R WCI 8
CHEROKEE * LGT SNOW 25 19 80 N17G24 30.13R WCI 11
DENISON * CLOUDY 25 19 80 N20G25 30.11R HAZE WCI 11
LE MARS * SUNNY N/A N/A N/A MISG 30.18R
ORANGE CITY * MOSUNNY 21 18 86 N15G24 30.15R WCI 8
SHELDON * PTSUNNY 21 18 86 N21 30.16R WCI 6
SIOUX CITY PTSUNNY 19 14 79 NW16 30.19R WCI 5
SPENCER MIX PCPN 20 15 81 N20 30.12R WCI 4
STORM LAKE * CLOUDY 23 19 86 N22 30.08R WCI 8
$$
IAZ055>058-069>071-079>083-090>094-091800-
SOUTHWEST IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
AUDUBON * PTSUNNY 25 21 86 N20G26 30.05R WCI 11
COUNCIL BLFS * MIX PCPN 23 19 86 NW16G22 30.09R WCI 10
CRESTON * LGT SNOW 12 5 73 NW14 29.99R WCI -3
HARLAN * LGT SNOW 23 19 86 N18G26 30.10R WCI 9
LAMONI LGT SNOW 1 -5 75 W16 30.00S WCI -19
RED OAK * MOSUNNY 21 16 79 NW16 30.07R WCI 7
SHENANDOAH * MOSUNNY 23 18 80 N16G24 30.09S WCI 10
$$
IAZ047>049-059>061-072>074-084-091800-
CENTRAL IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
AMES CLOUDY 23 18 81 N21G26 29.99R HAZE WCI 8
ANKENY * CLOUDY 21 18 86 N9G18 29.98S WCI 11
BOONE * PTSUNNY 27 21 80 N18 29.98R HAZE WCI 13
CHARITON * LGT SNOW 5 0 78 W12 29.98R WCI -11
DES MOINES LGT SNOW 14 8 77 NW12 29.99S WCI 0
GRINNELL* LGT SNOW 16 10 79 NW8 29.93S WCI 5
KNOXVILLE * LGT SNOW 5 0 78 W9 29.95S WCI -9
MARSHALLTOWN LGT SNOW 23 18 81 N18 29.95R WCI 9
NEWTON * LGT SNOW 12 9 85 W7 29.95R WCI 2
PELLA * LGT SNOW 5 0 78 W9 29.97S WCI -9
PERRY * N/A 27 21 80 N21G26 30.02R WCI 13
$$
IAZ004>006-015-016-023>025-035-036-091800-
NORTH CENTRAL IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALGONA * LGT SNOW 23 21 93 N17G25 30.06R WCI 9
CLARION * CLOUDY 27 19 74 N18 30.01R HAZE WCI 13
ESTHERVILLE CLOUDY 19 16 86 N21 30.11R HAZE WCI 3
FORT DODGE * PTSUNNY 23 18 80 N15G24 30.04R WCI 10
MASON CITY LGT SNOW 21 18 86 N23 30.03R FOG WCI 5
FOREST CITY * CLOUDY 23 19 86 N17 30.03S WCI 9
WEBSTER CITY * CLOUDY 25 19 80 N15 30.01R HAZE WCI 12
IOWA FALLS * LGT SNOW 23 19 86 N15 29.99R VSB 1 WCI 10
$$
IAZ007>011-017>019-026>030-037>042-050>054-066-091800-
NORTHEAST IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CEDAR RAPIDS LGT SNOW 15 11 83 NW8 29.89S FOG WCI 4
CHARLES CITY * CLOUDY 27 21 80 N21 29.98S WCI 13
CLINTON * CLOUDY 25 19 80 E7 29.90S WCI 17
DECORAH * LGT SNOW 27 23 86 NE13G21 29.98S WCI 16
DUBUQUE LGT SNOW 25 21 86 NE13 29.87F VSB 1 WCI 13
MONTICELLO * LGT SNOW 27 23 86 NE10 29.88F WCI 17
OELWEIN * LGT SNOW 27 21 80 N16G22 29.94S WCI 14
WATERLOO MIX PCPN 25 19 80 N18 29.95S FOG WCI 11
$$
IAZ064-065-067-068-078-091800-
EAST CENTRAL IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DAVENPORT LGT SNOW 12 7 79 W9 29.89S WCI 0
IOWA CITY LGT SNOW 11 7 84 W7 29.93S FOG WCI 0
MT. PLEASANT * LGT SNOW 5 0 78 W9 29.94S WCI -9
MUSCATINE * LGT SNOW 12 3 67 W7 29.93S WCI 2
QUAD CITIES LGT SNOW 13 9 84 W8 29.89F FOG WCI 2
$$
IAZ062-063-075>077-085>089-095>099-091800-
SOUTHEAST IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BURLINGTON LGT SNOW 3 -2 78 W10 29.93S WCI -12
FAIRFIELD * LGT SNOW 3 -2 78 W13 29.95S WCI -14
FORT MADISON * CLOUDY 9 0 66 W9 29.93F WCI -5
KEOKUK * HAZE 10 0 61 W14 29.95F VSB 3/4 WCI -5
OSKALOOSA * LGT SNOW 3 -2 78 W14 29.95F WCI -15
CENTERVILLE * LGT SNOW 1 -4 78 W13 29.98S WCI -16
OTTUMWA LGT SNOW 0 -6 76 W13 29.95S WCI -18
WASHINGTON * LGT SNOW 5 0 78 W14 29.93S WCI -12
$$
ABBREVIATIONS USED IN REMARKS
TC - TEMPERATURES IN CELSIUS
WCI - WIND CHILL INDEX
HX - HEAT INDEX
VSB - VISIBILITY
$$