|
|
239
ASUS43 KOAX 091702
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
1100 AM CST TUE FEB 09 2010
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
* THESE STATIONS DO NOT REPORT WEATHER SUCH AS RAIN...SNOW OR FOG.
NEZ001>004-019>022-054>056-091800-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALLIANCE SUNNY 6 2 83 SE6 30.16F WCI -4
CHADRON MOSUNNY 3 -5 69 NE5 30.20F WCI -6
KIMBALL SUNNY 17 10 71 SW10 30.07F WCI 5
SCOTTSBLUFF SUNNY 14 6 70 SE12 30.14F WCI 0
SIDNEY SUNNY 14 6 70 SW6 30.16S WCI 5
$$
NEZ057>060-069>073-079>083-091800-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
IMPERIAL SUNNY 17 6 62 N9 30.24S WCI 6
LEXINGTON SUNNY 18 10 70 NW14G20 30.26S WCI 4
MC COOK SUNNY 19 8 62 NW15 30.28S WCI 5
NORTH PLATTE SUNNY 17 7 64 NW10 30.25F WCI 5
OGALLALA SUNNY 15 5 66 CALM 30.24S
$$
NEZ005>009-023>027-035>038-091800-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
AINSWORTH FLURRIES 12 6 77 NW10 30.25S WCI -2
BROKEN BOW MOSUNNY 16 9 74 NW14 30.23S WCI 2
ORD CLOUDY 17 9 70 NW17 30.24S WCI 1
THEDFORD SUNNY 17 9 72 N8 30.23S WCI 6
VALENTINE PTSUNNY 11 3 70 NW7 30.26F WCI 0
$$
NEZ041-046>049-061>064-074>077-084>087-091800-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
AURORA SUNNY 18 13 80 N23 30.21R HAZE WCI 0
GRAND ISLAND SUNNY 19 11 70 NW25 30.23R WCI 1
HASTINGS MOSUNNY 19 12 74 NW22 30.22R WCI 2
HEBRON PTSUNNY 21 15 76 N22G28 30.22R WCI 5
HOLDREGE SUNNY 18 10 71 NW14G23 30.24S WCI 4
KEARNEY * CLOUDY 18 12 79 NW16 30.24R WCI 3
YORK FLURRIES 18 12 79 N22G31 30.18S WCI 0
$$
NEZ007-010>012-016>018-028>034-039>043-091800-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
COLUMBUS * PTSUNNY 18 10 73 NW20G28 30.22R WCI 1
NORFOLK PTSUNNY 16 11 80 NW21 30.21R WCI -1
ALBION LGT SNOW 18 12 79 NW23 30.21R WCI 0
O'NEILL LGT SNOW 14 9 82 NW21 30.25R WCI -4
TEKAMAH SUNNY 23 17 78 N26G32 30.16R BLWGSNOWWCI 6
WAYNE SUNNY 15 11 85 N18 30.20R WCI -2
$$
NEZ050-051-065>068-078-088>093-091800-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BEATRICE CLOUDY 21 16 81 NW22G28 30.17R WCI 5
NEBRASKA CITY CLOUDY 24 20 85 N20G25 30.11R WCI 9
FALLS CITY CLOUDY 20 14 77 NW13G20 30.10R WCI 7
LINCOLN CLOUDY 21 14 74 NW22G29 30.19R WCI 5
PLATTSMOUTH CLOUDY 24 19 81 NW22G28 30.10R HAZE WCI 9
$$
NEZ044-045-052-053-091800-
OMAHA METRO AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BLAIR AIRPORT CLOUDY 23 18 79 N23G35 30.11R HAZE WCI 7
FREMONT SUNNY 21 17 84 NW20 30.17R WCI 6
MILLARD PTSUNNY 24 17 75 N17G23 30.13R WCI 11
OMAHA EPPLEY PTSUNNY 23 18 81 N25G36 30.13R WCI 7
OMAHA OFFUTT MIX PCPN 24 18 77 N18G26 30.12R WCI 11
$$