|
|
287
ASUS44 KOUN 091700
RWROK
WEATHER ROUNDUP FOR OKLAHOMA
NATIONAL WEATHER SERVICE NORMAN OK
1100 AM CST TUE FEB 09 2010
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
OKZ001>007-009>012-014-015-017-091800-
NORTHWEST OKLAHOMA AND THE PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GAGE SUNNY 23 11 60 NW14G21 30.33S WCI 11
GUYMON N/A 20 7 57 N13 30.29S WCI 7
ENID/VANCE AFB SUNNY 26 16 65 NW21G28 30.31S WCI 12
ENID/WOODRING SUNNY 27 18 69 NW15G22 30.31F WCI 15
$$
OKZ016-021>023-033>039-044-045-091800-
SOUTHWEST OKLAHOMA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LAWTON/REGL SUNNY 31 12 45 N17 30.38R WCI 19
LAWTON/FT SILL SUNNY 30 13 50 N16 30.37R WCI 19
FREDERICK N/A 31 14 49 N17 30.36R WCI 19
CLINTON SUNNY 26 11 52 N22 30.34R WCI 12
HOBART SUNNY 29 14 53 N20 30.37R WCI 16
ALTUS AFB PTSUNNY 30 15 52 N13 30.38 WCI 20
$$
OKZ018>020-024>031-091800-
CENTRAL OKLAHOMA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OKLAHOMA CITY SUNNY 27 14 58 NW22 30.32R WCI 13
OKC/WILEY POST SUNNY 27 15 61 N17G24 30.33R WCI 14
OKC/TINKER AFB SUNNY 26 15 62 NW23 30.30R WCI 11
STILLWATER SUNNY 28 15 58 NW14G24 30.31S WCI 17
GUTHRIE SUNNY 27 13 55 NW12G20 30.34S WCI 17
NORMAN SUNNY 28 16 59 N18 30.32R WCI 16
$$
OKZ008-013-054>072-091800-
NORTHEAST OKLAHOMA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
TULSA MOSUNNY 28 15 58 NW18G25 30.29R WCI 15
TULSA/JONES SUNNY 28 14 55 NW12G18 30.29F WCI 18
PONCA CITY SUNNY 27 13 55 NW16G24 30.31R WCI 15
BARTLESVILLE SUNNY 28 15 58 NW9G17 30.30R WCI 19
MUSKOGEE MOSUNNY 27 16 63 NW16G23 30.29S WCI 15
$$
OKZ032-040>043-046>053-073>077-091800-
SOUTH CENTRAL/SOUTHEAST OKLAHOMA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ARDMORE/DWNTWN SUNNY 36 18 48 NW10G16 30.35R WCI 28
MCALESTER SUNNY 29 16 58 NW12 30.30R WCI 19
$$