Index of /text/climate/webmsg
Name Last modified Size Description
Parent Directory -
climsum.K11R 02-Dec-2008 09:15 4.0K
climsum.K1V4 02-Dec-2008 00:43 4.1K
climsum.K2WX 02-Dec-2008 04:45 4.0K
climsum.K3T5 02-Dec-2008 03:10 4.0K
climsum.K6R6 02-Dec-2008 06:00 4.1K
climsum.K8D3 02-Dec-2008 09:00 4.0K
climsum.KAAF 02-Dec-2008 03:00 4.0K
climsum.KAAT 02-Dec-2008 05:00 4.0K
climsum.KABE 02-Dec-2008 03:00 4.0K
climsum.KABI 02-Dec-2008 04:00 4.0K
climsum.KABQ 02-Dec-2008 05:00 4.0K
climsum.KABR 02-Dec-2008 09:00 4.0K
climsum.KABY 02-Dec-2008 03:00 4.0K
climsum.KACT 02-Dec-2008 03:30 4.0K
climsum.KACV 02-Dec-2008 03:33 4.0K
climsum.KACY 02-Dec-2008 03:00 4.1K
climsum.KADQ 02-Dec-2008 05:28 4.0K
climsum.KAEX 02-Dec-2008 20:10 4.0K
climsum.KAFW 02-Dec-2008 03:30 4.1K
climsum.KAGS 02-Dec-2008 09:00 4.1K
climsum.KAHN 02-Dec-2008 06:10 4.0K
climsum.KAIA 02-Dec-2008 07:00 4.1K
climsum.KAIG 29-Nov-2008 02:43 6.2K
climsum.KAJN 02-Dec-2008 05:02 4.0K
climsum.KAJO 02-Dec-2008 09:45 4.1K
climsum.KAKN 02-Dec-2008 05:26 4.0K
climsum.KALB 02-Dec-2008 03:00 4.2K
climsum.KALI 02-Dec-2008 07:27 4.0K
climsum.KALM 02-Dec-2008 07:00 4.1K
climsum.KALO 02-Dec-2008 04:20 4.0K
climsum.KALS 02-Dec-2008 06:52 4.0K
climsum.KALW 02-Dec-2008 13:32 4.0K
climsum.KAMA 02-Dec-2008 05:15 4.0K
climsum.KAMG 02-Dec-2008 03:00 4.0K
climsum.KAMW 02-Dec-2008 04:20 4.0K
climsum.KANB 02-Dec-2008 07:16 4.0K
climsum.KAND 02-Dec-2008 03:17 4.0K
climsum.KANJ 02-Dec-2008 01:30 4.1K
climsum.KANN 02-Dec-2008 09:09 4.0K
climsum.KAOH 02-Dec-2008 03:00 4.0K
climsum.KAPC 02-Dec-2008 05:00 4.0K
climsum.KAPF 02-Dec-2008 03:45 4.0K
climsum.KAPN 02-Dec-2008 01:30 4.0K
climsum.KAPX 02-Dec-2008 01:30 4.0K
climsum.KAQO 02-Dec-2008 03:10 4.1K
climsum.KARA 02-Dec-2008 20:10 4.0K
climsum.KARM 02-Dec-2008 09:15 4.0K
climsum.KART 02-Dec-2008 07:05 4.0K
climsum.KASE 02-Dec-2008 05:00 4.0K
climsum.KAST 02-Dec-2008 07:30 4.0K
climsum.KATL 02-Dec-2008 06:10 4.0K
climsum.KATS 02-Dec-2008 06:00 4.0K
climsum.KATT 02-Dec-2008 03:10 4.1K
climsum.KATW 29-Nov-2008 02:43 6.2K
climsum.KATY 02-Dec-2008 09:01 4.0K
climsum.KAUH 02-Dec-2008 02:30 4.0K
climsum.KAUO 02-Dec-2008 07:16 4.0K
climsum.KAUS 02-Dec-2008 03:10 4.1K
climsum.KAUW 02-Dec-2008 01:18 4.0K
climsum.KAVL 02-Dec-2008 03:17 4.0K
climsum.KAVP 02-Dec-2008 15:54 6.4K
climsum.KAXN 02-Dec-2008 06:10 4.0K
climsum.KBAZ 02-Dec-2008 03:10 4.0K
climsum.KBBW 02-Dec-2008 07:00 4.0K
climsum.KBDL 02-Dec-2008 07:00 4.0K
climsum.KBDR 02-Dec-2008 02:01 4.0K
climsum.KBEH 02-Dec-2008 03:00 4.1K
climsum.KBET 02-Dec-2008 05:15 4.0K
climsum.KBFF 02-Dec-2008 07:00 4.1K
climsum.KBFL 02-Dec-2008 07:46 4.0K
climsum.KBGD 02-Dec-2008 05:15 4.0K
climsum.KBGM 02-Dec-2008 15:49 6.4K
climsum.KBGR 02-Dec-2008 00:45 4.0K
climsum.KBHK 02-Dec-2008 05:52 4.0K
climsum.KBHM 02-Dec-2008 07:16 4.0K
climsum.KBIH 02-Dec-2008 04:30 4.0K
climsum.KBIL 02-Dec-2008 05:52 4.0K
climsum.KBIS 02-Dec-2008 02:37 4.0K
climsum.KBKE 02-Dec-2008 05:02 4.0K
climsum.KBKW 02-Dec-2008 09:00 4.0K
climsum.KBLF 02-Dec-2008 09:29 4.0K
climsum.KBLH 02-Dec-2008 05:05 4.0K
climsum.KBMG 02-Dec-2008 08:02 4.0K
climsum.KBMI 02-Dec-2008 17:00 4.1K
climsum.KBMQ 02-Dec-2008 03:10 4.0K
climsum.KBNA 02-Dec-2008 05:00 4.0K
climsum.KBNO 02-Dec-2008 05:02 4.0K
climsum.KBOI 02-Dec-2008 05:02 4.0K
climsum.KBOS 02-Dec-2008 07:00 4.0K
climsum.KBPG 02-Dec-2008 06:00 4.1K
climsum.KBPI 02-Dec-2008 03:00 4.0K
climsum.KBPK 02-Dec-2008 07:30 4.0K
climsum.KBPT 02-Dec-2008 20:10 4.1K
climsum.KBRL 02-Dec-2008 06:00 4.0K
climsum.KBRO 02-Dec-2008 04:00 4.0K
climsum.KBRW 02-Dec-2008 05:13 4.0K
climsum.KBTM 02-Dec-2008 03:00 4.0K
climsum.KBTR 02-Dec-2008 03:30 4.1K
climsum.KBTV 02-Dec-2008 00:43 4.0K
climsum.KBUF 02-Dec-2008 07:05 4.0K
climsum.KBUR 02-Dec-2008 11:55 4.1K
climsum.KBVO 02-Dec-2008 04:40 4.1K
climsum.KBVX 02-Dec-2008 07:30 4.0K
climsum.KBWG 02-Dec-2008 03:00 4.1K
climsum.KBWI 02-Dec-2008 01:20 4.0K
climsum.KBYG 02-Dec-2008 03:00 4.0K
climsum.KBYI 02-Dec-2008 12:09 6.5K
climsum.KBYY 02-Dec-2008 09:15 4.0K
climsum.KBZN 02-Dec-2008 04:45 4.1K
climsum.KCAE 02-Dec-2008 09:00 4.1K
climsum.KCAG 02-Dec-2008 05:00 4.0K
climsum.KCAK 02-Dec-2008 05:04 4.0K
climsum.KCAO 02-Dec-2008 05:00 4.0K
climsum.KCAR 02-Dec-2008 00:45 4.0K
climsum.KCCR 02-Dec-2008 05:00 4.0K
climsum.KCDB 02-Dec-2008 09:33 4.0K
climsum.KCDC 02-Dec-2008 07:45 4.0K
climsum.KCDJ 02-Dec-2008 02:36 4.0K
climsum.KCDR 02-Dec-2008 07:00 4.1K
climsum.KCDS 02-Dec-2008 03:12 4.0K
climsum.KCEC 02-Dec-2008 03:33 4.1K
climsum.KCEZ 02-Dec-2008 05:00 4.0K
climsum.KCGI 02-Dec-2008 18:02 4.1K
climsum.KCGZ 02-Dec-2008 05:05 4.0K
climsum.KCHA 02-Dec-2008 09:13 4.1K
climsum.KCHO 02-Dec-2008 01:20 4.1K
climsum.KCHS 02-Dec-2008 04:15 4.1K
climsum.KCID 02-Dec-2008 06:00 4.0K
climsum.KCKV 02-Dec-2008 05:00 4.0K
climsum.KCLE 02-Dec-2008 05:04 4.0K
climsum.KCLL 02-Dec-2008 09:15 4.0K
climsum.KCLT 02-Dec-2008 03:17 4.0K
climsum.KCMA 02-Dec-2008 11:55 4.1K
climsum.KCMH 02-Dec-2008 00:41 4.0K
climsum.KCMI 02-Dec-2008 17:00 4.1K
climsum.KCNK 02-Dec-2008 03:20 4.0K
climsum.KCNM 02-Dec-2008 06:00 4.0K
climsum.KCNO 02-Dec-2008 09:45 4.1K
climsum.KCNU 02-Dec-2008 03:00 4.0K
climsum.KCNY 02-Dec-2008 05:00 4.1K
climsum.KCOD 02-Dec-2008 03:00 4.0K
climsum.KCON 02-Dec-2008 05:00 4.0K
climsum.KCOS 02-Dec-2008 06:52 4.1K
climsum.KCOT 02-Dec-2008 07:27 4.0K
climsum.KCOU 02-Dec-2008 11:00 4.0K
climsum.KCPR 02-Dec-2008 03:00 4.0K
climsum.KCPS 02-Dec-2008 11:00 4.1K
climsum.KCPT 02-Dec-2008 03:30 4.0K
climsum.KCQT 02-Dec-2008 11:55 4.1K
climsum.KCRE 02-Dec-2008 06:00 4.1K
climsum.KCRG 02-Dec-2008 03:00 4.0K
climsum.KCRP 02-Dec-2008 07:27 4.0K
climsum.KCRQ 02-Dec-2008 09:45 4.1K
climsum.KCRS 02-Dec-2008 03:30 4.0K
climsum.KCRW 02-Dec-2008 09:00 4.0K
climsum.KCSG 02-Dec-2008 06:10 4.0K
climsum.KCSM 02-Dec-2008 03:00 4.0K
climsum.KCSV 02-Dec-2008 05:00 4.0K
climsum.KCTB 02-Dec-2008 04:45 4.0K
climsum.KCUB 02-Dec-2008 09:00 4.1K
climsum.KCUT 02-Dec-2008 04:45 4.1K
climsum.KCVG 02-Dec-2008 00:42 4.1K
climsum.KCXO 02-Dec-2008 09:15 4.0K
climsum.KCYS 02-Dec-2008 07:00 4.0K
climsum.KCZZ 02-Dec-2008 09:45 4.0K
climsum.KD07 02-Dec-2008 04:45 4.0K
climsum.KDAB 02-Dec-2008 08:45 4.0K
climsum.KDAG 02-Dec-2008 04:30 4.0K
climsum.KDAL 02-Dec-2008 03:30 4.1K
climsum.KDAN 02-Dec-2008 05:29 4.0K
climsum.KDAY 02-Dec-2008 00:43 4.0K
climsum.KDBQ 02-Dec-2008 06:00 4.0K
climsum.KDCA 02-Dec-2008 01:20 4.1K
climsum.KDCU 02-Dec-2008 05:15 4.0K
climsum.KDDC 02-Dec-2008 13:31 6.4K
climsum.KDDH 02-Dec-2008 03:00 4.0K
climsum.KDEC 02-Dec-2008 17:00 4.1K
climsum.KDEN 02-Dec-2008 06:31 4.1K
climsum.KDEQ 02-Dec-2008 08:00 4.0K
climsum.KDEW 02-Dec-2008 10:00 4.1K
climsum.KDFI 02-Dec-2008 03:00 4.1K
climsum.KDFW 02-Dec-2008 03:30 4.1K
climsum.KDGW 02-Dec-2008 07:00 4.1K
climsum.KDHN 02-Dec-2008 03:00 4.0K
climsum.KDHT 02-Dec-2008 05:15 4.0K
climsum.KDIK 02-Dec-2008 02:37 4.0K
climsum.KDLH 02-Dec-2008 01:40 4.0K
climsum.KDLN 02-Dec-2008 04:45 4.1K
climsum.KDMH 02-Dec-2008 01:20 4.1K
climsum.KDMN 02-Dec-2008 07:00 4.0K
climsum.KDMO 02-Dec-2008 02:36 4.0K
climsum.KDNL 02-Dec-2008 09:00 4.1K
climsum.KDRO 02-Dec-2008 05:00 4.1K
climsum.KDRT 02-Dec-2008 03:10 4.0K
climsum.KDSM 02-Dec-2008 04:20 4.0K
climsum.KDTO 02-Dec-2008 03:31 4.0K
climsum.KDTW 02-Dec-2008 12:48 6.3K
climsum.KDUG 02-Dec-2008 03:55 4.0K
climsum.KDVN 02-Dec-2008 06:00 4.0K
climsum.KDVT 02-Dec-2008 05:05 4.1K
climsum.KDVY 02-Dec-2008 04:30 4.2K
climsum.KDWH 02-Dec-2008 09:15 4.1K
climsum.KDYR 02-Dec-2008 12:34 4.0K
climsum.KE38 02-Dec-2008 06:00 4.1K
climsum.KEAR 02-Dec-2008 02:30 4.0K
climsum.KEAT 02-Dec-2008 10:00 4.1K
climsum.KEAU 02-Dec-2008 06:10 4.0K
climsum.KEAX 02-Dec-2008 02:36 4.1K
climsum.KECG 02-Dec-2008 05:10 4.1K
climsum.KECU 02-Dec-2008 03:10 4.1K
climsum.KEED 02-Dec-2008 04:30 4.0K
climsum.KEEO 02-Dec-2008 05:00 4.0K
climsum.KEET 02-Dec-2008 07:16 4.1K
climsum.KEKA 02-Dec-2008 03:33 4.0K
climsum.KEKN 02-Dec-2008 09:00 4.0K
climsum.KEKO 02-Dec-2008 05:01 4.0K
climsum.KELD 02-Dec-2008 08:00 4.0K
climsum.KELP 02-Dec-2008 07:00 4.0K
climsum.KELY 02-Dec-2008 12:06 6.3K
climsum.KEPH 02-Dec-2008 10:00 4.1K
climsum.KERI 02-Dec-2008 05:04 4.0K
climsum.KERV 02-Dec-2008 03:10 4.0K
climsum.KEST 02-Dec-2008 04:20 4.0K
climsum.KEUG 02-Dec-2008 07:30 4.0K
climsum.KEVV 02-Dec-2008 18:02 4.0K
climsum.KEVW 02-Dec-2008 07:45 4.0K
climsum.KEWN 02-Dec-2008 02:00 4.0K
climsum.KEWR 02-Dec-2008 02:01 4.0K
climsum.KEYE 02-Dec-2008 08:02 4.1K
climsum.KEYW 02-Dec-2008 03:00 4.0K
climsum.KFAI 02-Dec-2008 10:21 4.0K
climsum.KFAR 02-Dec-2008 04:15 4.0K
climsum.KFAT 02-Dec-2008 07:46 4.0K
climsum.KFAY 02-Dec-2008 08:45 4.1K
climsum.KFCM 02-Dec-2008 06:10 4.1K
climsum.KFDR 02-Dec-2008 03:00 4.1K
climsum.KFGF 02-Dec-2008 04:15 4.1K
climsum.KFLG 02-Dec-2008 04:00 4.1K
climsum.KFLL 02-Dec-2008 03:45 4.0K
climsum.KFLO 02-Dec-2008 06:00 4.0K
climsum.KFLP 02-Dec-2008 07:30 4.0K
climsum.KFMY 02-Dec-2008 05:00 4.0K
climsum.KFNB 02-Dec-2008 05:00 4.1K
climsum.KFNT 02-Dec-2008 12:48 6.3K
climsum.KFPR 02-Dec-2008 08:45 4.0K
climsum.KFSD 02-Dec-2008 08:59 6.6K
climsum.KFSM 02-Dec-2008 04:40 4.1K
climsum.KFST 02-Dec-2008 06:00 4.0K
climsum.KFTW 02-Dec-2008 03:30 4.1K
climsum.KFUL 02-Dec-2008 09:45 4.1K
climsum.KFVE 02-Dec-2008 08:20 6.4K
climsum.KFWA 02-Dec-2008 03:00 4.0K
climsum.KFYV 02-Dec-2008 04:40 4.1K
climsum.KGAD 02-Dec-2008 07:16 4.0K
climsum.KGAG 02-Dec-2008 03:00 4.0K
climsum.KGCC 02-Dec-2008 04:45 4.1K
climsum.KGCK 02-Dec-2008 13:43 6.3K
climsum.KGDJ 02-Dec-2008 03:30 4.0K
climsum.KGDP 02-Dec-2008 06:00 4.0K
climsum.KGED 02-Dec-2008 03:00 4.0K
climsum.KGEG 02-Dec-2008 10:00 4.1K
climsum.KGEY 02-Dec-2008 03:00 4.0K
climsum.KGEZ 02-Dec-2008 08:02 4.0K
climsum.KGFK 02-Dec-2008 04:15 4.1K
climsum.KGFL 02-Dec-2008 03:00 4.0K
climsum.KGGG 02-Dec-2008 08:00 4.0K
climsum.KGGW 02-Dec-2008 03:00 4.0K
climsum.KGJT 02-Dec-2008 05:00 4.1K
climsum.KGKY 02-Dec-2008 03:30 4.0K
climsum.KGLD 02-Dec-2008 03:00 4.0K
climsum.KGLE 02-Dec-2008 03:30 4.0K
climsum.KGLH 02-Dec-2008 07:00 4.0K
climsum.KGLR 02-Dec-2008 01:30 4.0K
climsum.KGLS 02-Dec-2008 09:15 4.0K
climsum.KGNC 02-Dec-2008 06:00 4.1K
climsum.KGNV 02-Dec-2008 03:00 4.0K
climsum.KGOK 02-Dec-2008 03:00 4.1K
climsum.KGOP 02-Dec-2008 03:30 4.0K
climsum.KGPI 02-Dec-2008 03:00 4.0K
climsum.KGPT 02-Dec-2008 03:30 4.0K
climsum.KGRB 02-Dec-2008 01:18 4.0K
climsum.KGRI 02-Dec-2008 02:30 4.0K
climsum.KGRR 02-Dec-2008 05:17 4.0K
climsum.KGSH 02-Dec-2008 03:00 4.0K
climsum.KGSN 02-Dec-2008 13:50 4.1K
climsum.KGSO 02-Dec-2008 08:45 4.1K
climsum.KGSP 02-Dec-2008 03:17 4.1K
climsum.KGTF 02-Dec-2008 04:45 4.0K
climsum.KGTR 02-Dec-2008 08:10 4.0K
climsum.KGUM 02-Dec-2008 13:50 4.2K
climsum.KGUY 02-Dec-2008 05:15 4.0K
climsum.KGVT 02-Dec-2008 03:30 4.0K
climsum.KGWO 02-Dec-2008 07:00 4.0K
climsum.KGYB 02-Dec-2008 03:10 4.1K
climsum.KGYI 02-Dec-2008 03:30 4.0K
climsum.KGYX 02-Dec-2008 06:40 4.0K
climsum.KHBG 02-Dec-2008 07:00 4.0K
climsum.KHBR 02-Dec-2008 03:00 4.0K
climsum.KHDE 02-Dec-2008 02:30 4.0K
climsum.KHDO 02-Dec-2008 03:10 4.0K
climsum.KHEI 02-Dec-2008 02:37 4.0K
climsum.KHEZ 02-Dec-2008 07:00 4.0K
climsum.KHGR 02-Dec-2008 01:20 4.0K
climsum.KHGX 02-Dec-2008 09:15 4.0K
climsum.KHHR 02-Dec-2008 11:55 4.1K
climsum.KHIO 02-Dec-2008 07:30 4.0K
climsum.KHJH 02-Dec-2008 02:30 4.0K
climsum.KHJO 02-Dec-2008 07:46 4.1K
climsum.KHKS 02-Dec-2008 07:00 4.0K
climsum.KHKY 02-Dec-2008 03:17 4.0K
climsum.KHLC 02-Dec-2008 03:00 4.0K
climsum.KHLN 02-Dec-2008 04:45 4.0K
climsum.KHNL 02-Dec-2008 07:50 4.0K
climsum.KHON 02-Dec-2008 09:12 6.5K
climsum.KHOT 02-Dec-2008 07:30 4.0K
climsum.KHOU 02-Dec-2008 09:15 4.1K
climsum.KHRL 02-Dec-2008 04:00 4.0K
climsum.KHRO 02-Dec-2008 07:30 4.1K
climsum.KHSE 02-Dec-2008 02:00 4.1K
climsum.KHSI 02-Dec-2008 02:30 4.0K
climsum.KHSV 02-Dec-2008 05:15 4.0K
climsum.KHTL 02-Dec-2008 01:30 4.1K
climsum.KHTS 02-Dec-2008 09:00 4.0K
climsum.KHUF 02-Dec-2008 08:02 4.0K
climsum.KHUL 02-Dec-2008 08:20 6.3K
climsum.KHVR 02-Dec-2008 04:45 4.0K
climsum.KHWD 02-Dec-2008 05:00 4.0K
climsum.KHYI 02-Dec-2008 03:10 4.0K
climsum.KIAD 02-Dec-2008 01:20 4.1K
climsum.KIAH 02-Dec-2008 09:15 4.0K
climsum.KICR 02-Dec-2008 04:45 4.1K
climsum.KICT 02-Dec-2008 03:00 4.1K
climsum.KIDA 02-Dec-2008 12:10 6.5K
climsum.KIEN 02-Dec-2008 04:45 4.0K
climsum.KIGM 02-Dec-2008 04:30 4.0K
climsum.KILE 02-Dec-2008 03:30 4.0K
climsum.KILG 02-Dec-2008 03:00 4.0K
climsum.KILM 02-Dec-2008 06:00 4.0K
climsum.KILX 02-Dec-2008 17:00 4.0K
climsum.KIML 02-Dec-2008 07:00 4.0K
climsum.KIND 02-Dec-2008 08:02 4.0K
climsum.KINJ 02-Dec-2008 03:30 4.0K
climsum.KINK 02-Dec-2008 06:00 4.0K
climsum.KINL 02-Dec-2008 01:40 4.1K
climsum.KINW 02-Dec-2008 04:00 4.1K
climsum.KIOW 02-Dec-2008 06:00 4.0K
climsum.KIPL 02-Dec-2008 05:05 4.0K
climsum.KIPT 02-Dec-2008 03:00 4.0K
climsum.KIRK 02-Dec-2008 02:36 4.0K
climsum.KISN 02-Dec-2008 02:57 4.1K
climsum.KISP 02-Dec-2008 02:01 4.0K
climsum.KIST 02-Dec-2008 00:20 4.1K
climsum.KISW 01-Dec-2008 02:44 6.4K
climsum.KISX 02-Dec-2008 00:20 4.1K
climsum.KITO 02-Dec-2008 07:50 4.0K
climsum.KITR 02-Dec-2008 03:00 4.0K
climsum.KIWX 02-Dec-2008 03:00 4.1K
climsum.KIXD 02-Dec-2008 02:36 4.1K
climsum.KJAC 02-Dec-2008 03:00 4.0K
climsum.KJAN 02-Dec-2008 07:00 4.0K
climsum.KJAX 02-Dec-2008 03:00 4.0K
climsum.KJBR 02-Dec-2008 12:34 4.0K
climsum.KJCT 02-Dec-2008 04:00 4.0K
climsum.KJDN 02-Dec-2008 03:00 4.0K
climsum.KJEF 02-Dec-2008 11:00 4.1K
climsum.KJER 02-Dec-2008 05:02 4.0K
climsum.KJFK 02-Dec-2008 02:01 4.0K
climsum.KJKL 02-Dec-2008 03:00 4.0K
climsum.KJLN 02-Dec-2008 03:00 4.0K
climsum.KJMS 02-Dec-2008 02:37 4.0K
climsum.KJRF 02-Dec-2008 07:50 4.1K
climsum.KJSJ 02-Dec-2008 00:20 4.0K
climsum.KJWY 02-Dec-2008 03:30 4.0K
climsum.KJYR 02-Dec-2008 02:30 4.0K
climsum.KK82 02-Dec-2008 02:30 4.0K
climsum.KKOA 02-Dec-2008 07:50 4.0K
climsum.KLAA 02-Dec-2008 06:55 4.0K
climsum.KLAF 02-Dec-2008 08:02 4.0K
climsum.KLAL 02-Dec-2008 05:00 4.0K
climsum.KLAN 02-Dec-2008 05:17 4.0K
climsum.KLAR 02-Dec-2008 07:00 4.1K
climsum.KLAS 02-Dec-2008 03:40 4.0K
climsum.KLAW 02-Dec-2008 03:00 4.1K
climsum.KLAX 02-Dec-2008 11:55 4.1K
climsum.KLBB 02-Dec-2008 03:12 4.0K
climsum.KLBF 02-Dec-2008 07:00 4.0K
climsum.KLBT 02-Dec-2008 06:00 4.0K
climsum.KLBX 02-Dec-2008 09:15 4.1K
climsum.KLCH 02-Dec-2008 20:10 4.0K
climsum.KLEE 02-Dec-2008 08:45 4.0K
climsum.KLEX 02-Dec-2008 03:00 4.0K
climsum.KLFK 02-Dec-2008 08:00 4.0K
climsum.KLFT 02-Dec-2008 20:10 4.0K
climsum.KLGA 02-Dec-2008 02:01 4.0K
climsum.KLGB 02-Dec-2008 11:55 4.1K
climsum.KLHB 02-Dec-2008 03:30 4.0K
climsum.KLHX 02-Dec-2008 06:55 4.0K
climsum.KLIH 02-Dec-2008 07:50 4.0K
climsum.KLIT 02-Dec-2008 07:30 4.1K
climsum.KLLJ 02-Dec-2008 12:28 6.5K
climsum.KLLQ 02-Dec-2008 07:30 4.0K
climsum.KLMK 02-Dec-2008 03:00 4.1K
climsum.KLMT 02-Dec-2008 05:00 4.1K
climsum.KLND 02-Dec-2008 03:00 4.0K
climsum.KLNK 02-Dec-2008 05:00 4.1K
climsum.KLOZ 02-Dec-2008 03:00 4.0K
climsum.KLRD 02-Dec-2008 07:27 4.0K
climsum.KLRF 02-Dec-2008 07:30 4.0K
climsum.KLRU 02-Dec-2008 07:00 4.1K
climsum.KLSE 02-Dec-2008 11:36 6.4K
climsum.KLUD 02-Dec-2008 03:30 4.0K
climsum.KLVJ 02-Dec-2008 09:15 4.1K
climsum.KLVK 02-Dec-2008 05:00 4.0K
climsum.KLVM 02-Dec-2008 05:52 4.0K
climsum.KLWD 02-Dec-2008 04:20 4.0K
climsum.KLWS 02-Dec-2008 10:00 4.1K
climsum.KLWT 02-Dec-2008 04:45 4.0K
climsum.KLWV 02-Dec-2008 17:00 4.1K
climsum.KLXN 02-Dec-2008 02:30 4.0K
climsum.KLXT 02-Dec-2008 02:36 4.0K
climsum.KLXV 02-Dec-2008 06:55 4.0K
climsum.KLYH 02-Dec-2008 05:29 4.0K
climsum.KLZK 02-Dec-2008 07:30 4.1K
climsum.KM19 02-Dec-2008 07:30 4.0K
climsum.KM89 02-Dec-2008 07:30 4.1K
climsum.KMAE 02-Dec-2008 07:46 4.1K
climsum.KMAF 02-Dec-2008 06:00 4.1K
climsum.KMBG 02-Dec-2008 09:00 4.0K
climsum.KMBS 02-Dec-2008 12:48 6.4K
climsum.KMCB 02-Dec-2008 03:30 4.0K
climsum.KMCE 02-Dec-2008 07:46 4.1K
climsum.KMCG 02-Dec-2008 06:44 4.0K
climsum.KMCI 02-Dec-2008 02:36 4.1K
climsum.KMCK 02-Dec-2008 03:00 4.0K
climsum.KMCN 02-Dec-2008 06:10 4.0K
climsum.KMCO 02-Dec-2008 08:45 4.1K
climsum.KMCW 02-Dec-2008 04:20 4.0K
climsum.KMDD 02-Dec-2008 06:00 4.0K
climsum.KMDH 02-Dec-2008 18:02 4.0K
climsum.KMDT 02-Dec-2008 03:00 4.0K
climsum.KMEG 02-Dec-2008 12:34 4.1K
climsum.KMEH 02-Dec-2008 13:32 4.0K
climsum.KMEI 02-Dec-2008 07:00 4.0K
climsum.KMEM 02-Dec-2008 12:34 4.0K
climsum.KMFD 02-Dec-2008 05:04 4.0K
climsum.KMFE 02-Dec-2008 04:00 4.0K
climsum.KMFI 02-Dec-2008 01:18 4.0K
climsum.KMFR 02-Dec-2008 05:00 4.0K
climsum.KMGM 02-Dec-2008 07:16 4.0K
climsum.KMGW 02-Dec-2008 04:01 4.0K
climsum.KMHE 02-Dec-2008 09:15 6.6K
climsum.KMHS 02-Dec-2008 05:00 4.1K
climsum.KMIA 02-Dec-2008 03:45 4.0K
climsum.KMIC 02-Dec-2008 06:10 4.1K
climsum.KMIE 02-Dec-2008 08:02 4.0K
climsum.KMIW 02-Dec-2008 04:20 4.0K
climsum.KMKC 02-Dec-2008 02:36 4.1K
climsum.KMKE 02-Dec-2008 04:00 4.0K
climsum.KMKG 02-Dec-2008 05:17 4.0K
climsum.KMKK 02-Dec-2008 07:50 4.0K
climsum.KMKL 02-Dec-2008 12:34 4.0K
climsum.KMKN 02-Dec-2008 03:30 4.0K
climsum.KMKO 02-Dec-2008 04:40 4.1K
climsum.KMKT 02-Dec-2008 06:10 4.0K
climsum.KMLB 02-Dec-2008 08:45 4.0K
climsum.KMLC 02-Dec-2008 04:40 4.1K
climsum.KMLI 02-Dec-2008 06:00 4.0K
climsum.KMLS 02-Dec-2008 05:52 4.0K
climsum.KMLT 02-Dec-2008 08:31 6.4K
climsum.KMLU 02-Dec-2008 08:00 4.0K
climsum.KMMV 02-Dec-2008 07:30 4.0K
climsum.KMOB 02-Dec-2008 10:46 4.0K
climsum.KMOD 02-Dec-2008 08:55 4.0K
climsum.KMOT 02-Dec-2008 02:37 4.0K
climsum.KMPO 02-Dec-2008 03:00 4.0K
climsum.KMPV 02-Dec-2008 00:43 4.0K
climsum.KMPX 02-Dec-2008 06:10 4.0K
climsum.KMQT 02-Dec-2008 03:00 4.0K
climsum.KMRB 02-Dec-2008 01:20 4.0K
climsum.KMRF 02-Dec-2008 06:00 4.0K
climsum.KMRH 02-Dec-2008 02:00 4.1K
climsum.KMRY 02-Dec-2008 05:00 4.0K
climsum.KMSL 02-Dec-2008 05:15 4.0K
climsum.KMSN 02-Dec-2008 04:00 4.0K
climsum.KMSO 02-Dec-2008 03:00 4.0K
climsum.KMSP 02-Dec-2008 06:10 4.0K
climsum.KMSS 02-Dec-2008 00:43 4.0K
climsum.KMSY 02-Dec-2008 03:30 4.0K
climsum.KMTC 02-Dec-2008 04:30 86
climsum.KMTH 02-Dec-2008 03:00 4.0K
climsum.KMTJ 02-Dec-2008 05:00 4.0K
climsum.KMTO 02-Dec-2008 17:00 4.1K
climsum.KMTW 29-Nov-2008 02:43 6.2K
climsum.KMVL 02-Dec-2008 00:43 4.0K
climsum.KMWH 02-Dec-2008 10:00 4.1K
climsum.KMWL 02-Dec-2008 03:30 4.0K
climsum.KMWT 02-Dec-2008 07:30 4.0K
climsum.KMYF 02-Dec-2008 09:45 4.1K
climsum.KMYL 02-Dec-2008 05:02 4.0K
climsum.KN60 02-Dec-2008 02:37 4.1K
climsum.KNGF 02-Dec-2008 07:50 4.1K
climsum.KNUQ 02-Dec-2008 05:00 4.1K
climsum.KNYC 02-Dec-2008 02:01 4.0K
climsum.KNYL 02-Dec-2008 05:05 4.0K
climsum.KOAK 02-Dec-2008 05:00 4.0K
climsum.KOAX 02-Dec-2008 05:00 4.1K
climsum.KODO 02-Dec-2008 06:00 4.1K
climsum.KODX 02-Dec-2008 02:30 4.0K
climsum.KOFK 02-Dec-2008 05:00 4.1K
climsum.KOGB 02-Dec-2008 09:00 4.1K
climsum.KOGG 02-Dec-2008 07:50 4.0K
climsum.KOJC 02-Dec-2008 02:36 4.1K
climsum.KOKB 02-Dec-2008 09:45 4.1K
climsum.KOKC 02-Dec-2008 03:00 4.0K
climsum.KOLF 02-Dec-2008 03:00 4.0K
climsum.KOLM 02-Dec-2008 04:45 4.1K
climsum.KOLS 02-Dec-2008 03:55 4.1K
climsum.KOMA 02-Dec-2008 05:00 4.1K
